AFTER SCHOOL
| 21st CCLC | 21st Century Community Learning Center |
| AB | Assembly Bill |
| API | Academic Performance Index |
| APR | Annual Performance Review |
| ASES | After School Education and Safety |
| ASPO | After School Programs Office |
| ASSETS | 21st Century High School After School Safety and Enrichment for Teens |
| AVID | Advancement Via Individual Determination |
| AYI | Adequate Yearly Progress |
| BASP | Before & After School Program (CPM Instrument specific to after school) |
| BTSA | Beginning Teacher Support and Assessment |
| CAHSEE | California High School Exit Exam |
| CAPA | California Alternate Performance Assessment (part of STAR) |
| CAT 6 | California Achievement Test, 6th Edition (part of STAR) |
| CBEDS | California Basic Educational Data System |
| CBO | Community Based Organization |
| CDE | California Department of Education |
| CHKS | California Healthy Kids Survey |
| COE | County Office of Education |
| CPM | Categorical Program Monitoring |
| CST | California Standardized Test (part of STAR) |
| CTAP | California Technology Assistance Project |
| DAIT | District Assistance and Intervention Team |
| ELAC | English Language Acquisition Committee |
| ELD | English Language Development |
| ELL | English Language Learners |
| FAQ | Frequently Asked Questions |
| LEA | Local Educational Agency (School District or County Office of Education) |
| MEP | Migrant Education Program |
| MOU | Memorandum of Understanding |
| NCLB | No Child Left Behind (legislation passed in 2001) |
| OPSET | Ongoing Program Self-Evaluation CPM Tool |
| PI | Program Improvement |
| PTA | Parent Teacher Association |
| PTSA | Parent Teacher Student Association |
| PTO | Parent Teacher Organization |
| PTSO | Parent Teacher Student Organization |
| RASTAS | Regional After School Technical Assistance System |
| RFP | Request for Proposal |
| RSDSS | Regional System of District and School Support (RSDSS) |
| SAIT | School Assistance and Intervention Team |
| SARB | School Attendance Review Board |
| SB | Senate Bill |
| SBE | State Board of Education |
| SCA | State Constitutional Amendment |
| SE | Special Education |
| SPSA | Single Plan for Student Achievement |
| SES | Supplemental Educational Services |
| STAR | Standardized Testing and Reporting System |
| TA | Technical Assistance |
| TITLE I | Title I is the largest federal education funding program for schools. Its aim is to help students who are behind academically or at risk of falling behind. School funding is based on the number of low-income children, generally those eligible for the free and reduced price lunch program. Many of the major requirements in the No Child Left Behind federal law are outlined in Title I – Adequate Yearly Progress, teacher and paraprofessional standards, accountability, sanctions for schools designated for improvement, standards and assessments, annual state report cards, professional development and parent involvement. Title I used to be known as Chapter I. |
| TUPE | Tobacco Use Prevention Education Program- The TUPE program provides funding from Prop 99 tobacco tax dollars for tobacco prevention education in grades 4- 12. Funding through an application process for tobacco-specific student instruction, reinforcement activities, special events, intervention, and cessation programs for students. |








