PREVENTION
| 5 A's | The "5 A's" are designed to be used with the tobacco user who is willing to quit. Ask, Advise, Assess, Assist, and Arrange |
| ACS | American Cancer Society |
| AHA | American Heart Association |
| ANRF | American Nonsmokers’ Rights Foundation |
| ATOD | Alcohol, Tobacco & Other Drugs |
| AWARE | Alcohol, Wellness Alternatives, Research and Education (UW program) |
| BAC | Blood alcohol concentration Also referred to as blood alcohol content or blood alcohol level (BAL) |
| BRFSS | Behavioral Risk Factor Surveillance System |
| CADCA | Community Anti-Drug Coalitions of America. A national organization that supports community coalitions. |
| CFTFK or TFK | Campaign for Tobacco Free Kids |
| DAC | Data Analysis Committee of the Strategic Prevention Framework (SPF) State Incentive Grant (SIG). The DAC will conduct a statewide needs and resource assessment in order to establish com¬munities of greatest need. |
| DARE | Drug Abuse Resistance Education Prevention curriculum delivered in schools by police officers. |
| DFS | Drug Free Schools |
| DUI | Driving Under The Influence |
| DWI | Driving While Intoxicated |
| EUDL | Enforcing Underage Drinking Laws |
| MIP | Minor In Possession |
| NCADI | National Clearinghouse for Alcohol and Drug Information Part of the federal Substance Abuse and Mental Health Administration |
| NCTOH | National Conference on Tobacco or Health |
| NIDA | National Institute on Drug Abuse |
| NOMs | National Outcome Measures is the Center for Substance Abuse Prevention’s (CSAP) assessment of services provided to a defined population. |
| NREPP | National Registry of Effective Prevention Programs Maintained by the federal Center for Substance Abuse Prevention |
| OJJDP | Office of Juvenile Justice and Delinquency Prevention Part of the Office of Justice Programs within the U.S. Department of Justice |
| OTC | Over The Counter (Drugs) |
| PNA | Prevention Needs Assessment |
| RX | Prescription |
| SA | Substance Abuse |
| SAMHSA | Substance Abuse and Mental Health Administration Agency within the U.S. Department of Health and Human Services |
| SAPT | Substance Abuse Prevention & Treatment |
| SBIRT | Screening & Brief Intervention for Risky Substance Use |
| SPF | The Strategic Prevention Framework is the Center for Substance Abuse Prevention’s five-step process designed to increase the effectiveness of substance abuse prevention on both the state and local level through collaborative interagency planning |
| SPF-SIG | Strategic Prevention Framework - State Incentive Grant |
| SSES | Synar Survey Estimation System |
| SRO | Student Resource Officer |
| Synar | Not an acronym. The Synar Amendment, named for the late Congressman Mike Synar, is a federal law requiring states to restrict and reduce youth access to tobacco products or risk losing block grant funding for alcohol and drug programs. |
| TA | Technical Assistance |
| TAP | Tobacco Awareness Program - a voluntary youth cessation program created by Community Intervention |
| TATU | Teens Against Tobacco Use Peer-led program to teach young people about tobacco use and to become advocates for tobacco-free communities. Sponsored by the American Lung Association |
| TEG | Tobacco Education Group Curriculum often used with students who have violated policies on tobacco use, created by Community Intervention |
| TFSE | Tobacco Free Schools of Excellence |
| USDHHS | United States Department of Health and Human Services |
| WIC | Women, Infants and Children (special supplemental food program) |
| WNTD | World No Tobacco Day |
| YRBS | Youth Risk Behavior Survey consists of national, state, and local school-based surveys of ninth- through 12th-graders to measure priority health risk behaviors |








